种类: | ZW自吸式排污泵 | 叶轮吸入方式: | 单吸式 |
尺寸: | 英寸 | 产量: | 1000 |
型号 | 流量 (m 3 /h) |
扬程(m) | 功率(km) | 转速(r/min) | 效率(%) | 汽蚀余量(m) | 自吸高度(m) | 自吸时间(min/5m) | 重量(kg) | ? |
25ZW8-15 | 8 | 15 | 2.2 | 2900 | 45 | 2.0 | 5.5 | 3 | 100 | ? |
32ZW5-20 | 5 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | ? |
32ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | ? |
32ZW9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 | ? |
40ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | ? |
40ZW20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | ? |
40ZW15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 | ? |
50ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | ? |
50ZW20-12 | 20 | 12 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | ? |
50ZW15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 | ? |
50ZW20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 150 | ? |
65ZW30-18 | 30 | 18 | 4 | 1450 | 45 | 2.5 | 5.5 | 3 | 200 | ? |
65ZW25-30 | 25 | 30 | 5.5 | 2900 | 50 | 3.0 | 5.5 | 3 | 200 | ? |
65ZW25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 | ? |
65ZW40-25 | 40 | 25 | 7.5 | 1450 | 50 | 3.0 | 5.5 | 2 | 200 | ? |
65ZW65-25 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.5 | 2 | 240 | ? |
80ZW40-16 | 40 | 16 | 4 | 1450 | 50 | 3.0 | 5.0 | 3 | 240 | ? |
80ZW40-25 | 40 | 25 | 7.5 | 1450 | 50 | 3.0 | 5.5 | 2 | 200 | ? |
80ZW25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 | ? |
80ZW65-25 | 65 | 25 | 11 | 290 | 52 | 3.0 | 5.5 | 2 | 240 | ? |
80ZW80-35 | 80 | 35 | 15 | 2900 | 45 | 3.0 | 5.5 | 3 | 285 | ? |
80ZW80-35 | 80 | 35 | 15 | 1450 | 50 | 3.0 | 5.5 | 2 | 450 | ? |
80ZW50-60 | 50 | 60 | 22 | 2900 | 55 | 3.0 | 5.0 | 3 | 340 | ? |
100ZW | 100
编辑:苏州太平洋泵业集团有限公司 时间:2018/05/11
|